Scottsdale Real Estate Foreclosure Listings - September 29th - Here is the most up to date Scottsdale Arizona Foreclosure Listings. Click the link below to view all 213 properties starting as low as 49,500 going all the way up to 2,950,000.00, Only in Scottsdale.
CLICK THE LINK BELOW TO VIEW ALL 213 ACTIVE LISTINGS
Scottsdale Real Estate Foreclosures
USERNAME: scottsdale
PASSWORD: scottsdale
| Price / Status / List # | Subdivision | Year Built | Bedrooms | Bathrooms | Approx SQFT | |
| 1 | $49,500 | SCOTTSDALE PARK PLACE | 1978 | 1 | 1 | 790 |
| 4354 N 82ND ST 167 | ||||||
| Scottsdale Arizona | ||||||
| Active / 4260817 | ||||||
| 2 | $70,900 | Scottsdale Trails | 1986 | 1 | 1.5 | 917 |
| 8625 E Belleview PL 1031 | ||||||
| Scottsdale Arizona | ||||||
| Active / 4261449 | ||||||
| 3 | $98,500 | Cran Brooke Manor | 1954 | 2 | 1 | |
| 2612 N 70th ST | ||||||
| Scottsdale Arizona | ||||||
| Active / 4263213 | ||||||
| 4 | $99,900 | Juanita ''Y'' Olmo Frontier | 1956 | 2 | 1 | 1,306 |
| 2701 N 73rd PL | ||||||
| Scottsdale Arizona | ||||||
| Active / 4248075 | ||||||
| 5 | $114,900 | Mereway Manor | 1968 | 2 | 2 | 1,641 |
| 7744 E ROOSEVELT ST | ||||||
| Scottsdale Arizona | ||||||
| Active / 4232136 | ||||||
| 6 | $115,000 | New Papago Parkway | 1961 | 2 | 2 | 1,026 |
| 7331 E POLK ST | ||||||
| Scottsdale Arizona | ||||||
| Active / 4257421 | ||||||
| 7 | $129,900 | MEREWAY MANOR | 1970 | 2 | 1 | 900 |
| 7801 E GARFIELD ST | ||||||
| Scottsdale Arizona | ||||||
| Active / 4232834 | ||||||
| 8 | $135,000 | MCDOWELL PARKWAY | 1950 | 4 | 2 | 1,336 |
| 7825 E LOMA LAND DR | ||||||
| Scottsdale Arizona | ||||||
| Active / 4248320 | ||||||
| 9 | $139,900 | INMAR TERRACE | 1958 | 4 | 2 | 1,419 |
| 2633 N 68TH ST | ||||||
| Scottsdale Arizona | ||||||
| Active / 4170125 | ||||||
| 10 | $159,900 | Cox Hights 4 AMD | 1963 | 4 | 2 | 2,158 |
| 2033 N 79TH PL | ||||||
| Scottsdale Arizona | ||||||
| Active / 4259983 | ||||||
| 11 | $169,900 | Papago Parkway 4 | 1959 | 4 | 2 | 1,570 |
| 6926 E Portland ST | ||||||
| Scottsdale Arizona | ||||||
| Active / 4244127 | ||||||
| 12 | $169,900 | Trails at Scottsdale | 1978 | 3 | 2 | 1,534 |
| 8671 E Roosevelt CIR | ||||||
| Scottsdale Arizona | ||||||
| Active / 4194712 | ||||||
| 13 | $176,500 | SCOTTSDALE ESTATES | 1961 | 3 | 2 | 1,616 |
| 8502 E CATALINA DR | ||||||
| Scottsdale Arizona | ||||||
| Active / 4260520 | ||||||
| 14 | $189,500 | COX HEIGHTS 3 | 1961 | 4 | 1.75 | 1,569 |
| 2017 N 86TH PL | ||||||
| Scottsdale Arizona | ||||||
| Active / 4260721 | ||||||
| 15 | $189,900 | SCOTTSDALE ESTATES | 1961 | 3 | 2 | 1,423 |
| 8425 E CAMBRIDGE AVE | ||||||
| Scottsdale Arizona | ||||||
| Active / 4254286 | ||||||
| 16 | $194,900 | Greenbrier East | 1983 | 2 | 2 | 1,174 |
| 16605 N 68TH WAY | ||||||
| Scottsdale Arizona | ||||||
| Active / 4232067 | ||||||
| 17 | $195,000 | Scottsdale Estates | 1959 | 4 | 3 | 1,815 |
| 8208 E INDIAN SCHOOL RD | ||||||
| Scottsdale Arizona | ||||||
| Active / 4234779 | ||||||
| 18 | $199,000 | The Trails | 1978 | 2 | 2 | 1,209 |
| 821 N 87TH PL | ||||||
| Scottsdale Arizona | ||||||
| Active / 2814534 | ||||||
| 19 | $199,900 | Sunburst Estates | 1980 | 3 | 2 | 1,546 |
| 4824 E ANDORA DR | ||||||
| Scottsdale Arizona | ||||||
| Active / 4263195 | ||||||
| 20 | $200,000 | Hy-View | 1959 | 3 | 1.75 | 1,919 |
| 6513 E SHERIDAN ST | ||||||
| Scottsdale Arizona | ||||||
| Active / 4251171 | ||||||
| 21 | $217,000 | Casa Norte | 1986 | 2 | 2 | 1,360 |
| 11317 E POINSETTIA DR | ||||||
| Scottsdale Arizona | ||||||
| Active / 4250310 |
Scottsdale Real Estate has not been this affordable since 2002. If you were trying to buy a home in Scottsdale Arizona in the last few year and found it to be unaffordable, now is your time to act. Buy a Second/Vacation Home with 10% down, an investment property, or if you're a first time home buyer now is you time to take advantage of the market.
Scottsdale Arizona has been named on of the most desirable places to live, why not take this opportunity and purchase a property at a very deep discount. There are many Scottsdale Real Estate Foreclosure listings to chose from, pick one out that you would like to see, and I will be happy to start the negotiations with the bank.
asp hit counter
DeShawn Khamis, Realtor
DevStar Realty
8989 E. Via Linda, Suite 214B * Scottsdale, AZ * 85258
Cell (480) 241-9474 * Email: SoldnAZ@Gmail.com
Search ALL Arizona MLS Properties, Including:
-
Income Producing
Find your new home now now at


Deshawn,
Very nice and helpful posting, thank you.
-David