Gilbert Homes For Sales Active Foreclosure Listings in total there is 134 ACTIVE right now to chose from .
Gilbert Homes For Sales Active Foreclosure Listings at your finger tips, there is 40 shown below click on Gilbert Homes For Sales Active Foreclosure Listings enter Username: gilbert and password: gilbert to view all 134.
| Price / Status / List # | # Bedrooms | # Bathrooms | Sqft | Subdivision | Listing Member | |
| 1 | $61,900 | 3 | 2 | 1,204 | College Park 5 | Troy Reeves |
| 88 N PALM ST | RE/MAX Alliance Group (rmal01) | |||||
| Gilbert, AZ 85234 | Josh Coplan | |||||
| Active / 4231356 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 2 | $75,000 | 4 | 2 | 1,232 | COLLEGE PARK 5 | Clay Strawn |
| 13 N COTTONWOOD DR | Coldwell Banker Residential Brokerage (cbrb18) | |||||
| Gilbert, AZ 85234 | ||||||
| Active / 4178227 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 3 | $78,000 | 3 | 1 | 1,032 | College Park | Tyler D Whitmore |
| 7 N COTTONWOOD DR | O48 Realty of Phoenix (ofrp01) | |||||
| Gilbert, AZ 85234 | ||||||
| Active / 4071357 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 4 | $78,900 | 3 | 2.5 | 1,430 | Breckenridge Townhomes | Ben Koerner |
| 170 E GUADALUPE RD 105 | Realty Executives (reax23) | |||||
| Gilbert, AZ 85234 | ||||||
| Active / 4262725 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 5 | $89,900 | 2 | 2 | 911 | Ikon Hayfield | John Hill |
| 1295 N ASH ST 327 | Keller Williams Integrity First Realty (kwif01) | |||||
| Gilbert, AZ 85233 | Sarah Jackson | |||||
| Active / 4211462 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 6 | $109,900 | 2 | 2 | 947 | Ikon Hayfield Condominium MCR 837-50 Unit 528 | Lester F. Cox |
| 1295 N Ash ST 528 | Realty Executives (reax79) | |||||
| Gilbert, AZ 85233 | ||||||
| Active / 4261519 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 7 | $110,000 | 3 | 2.5 | 1,262 | La Aldea | C. Jeff Barker |
| 4642 E REDFIELD RD | Diamondback Realty LLC (dbak02) | |||||
| Gilbert, AZ 85234 | ||||||
| Active / 4261012 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 8 | $111,900 | 2 | 2.5 | 1,615 | Spectrum at Val Vista | Patti Haugland |
| 1196 E JULIAN DR | Sonoran Fine Properties (sfpt01) | |||||
| Gilbert, AZ 85295 | Daryl E Haugland | |||||
| Active / 4259493 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 9 | $120,900 | 3 | 2.5 | 1,574 | Fincher Creek | Vicki Hays |
| 1901 E EMILY LN | Realty Executives (reax143) | |||||
| Gilbert, AZ 85295 | ||||||
| Active / 4245135 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 10 | $124,620 | 3 | 2 | 1,359 | ASHLEY HEIGHTS | Clay Strawn |
| 4330 E OXFORD LN | Coldwell Banker Residential Brokerage (cbrb18) | |||||
| Gilbert, AZ 85295 | ||||||
| Active / 4232870 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 11 | $124,900 | 2 | 2 | 1,176 | The Villages of Park Village | Robin W Skelton |
| 1120 N Val Vista DR 47 | Conure Realty (reor01) | |||||
| Gilbert, AZ 85234 | ||||||
| Active / 4248733 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 12 | $129,000 | 3 | 2 | 1,102 | Towne Park at North Shore | Ronni Zeigler |
| 1412 W VAUGHN AVE | RE/MAX Achievers (rmxv04) | |||||
| Gilbert, AZ 85233 | Frank Dickens | |||||
| Active / 4232739 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 13 | $129,900 | 3 | 2.5 | 1,628 | Cottages at La Aldea | Becky Lal |
| 429 N CITRUS LN | Re/Max Elite (rmet02) | |||||
| Gilbert, AZ 85234 | Angela J Daniel | |||||
| Active / 4208540 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 14 | $129,900 | 3 | 2 | 1,303 | COOLEY STATION NORTH PARCEL 2 | John Hill |
| 3630 E LESLIE DR | Keller Williams Integrity First Realty (kwif01) | |||||
| Gilbert, AZ 85296 | Sarah Jackson | |||||
| Active / 4248037 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 15 | $132,500 | 3 | 2 | 1,260 | Val Vista Classic | April Peterson |
| 2618 S HARMONY AVE | New Vista Realty Arizona (nvra01) | |||||
| Gilbert, AZ 85295 | Gail Ruth Buck | |||||
| Active / 4252778 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 16 | $134,900 | 2 | 3 | 1,570 | Gardens Parcel 5 Condominium AMD | Joe M. Overton |
| 4050 E WINDSOR DR | Arizona Haciendas (azhn01) | |||||
| Gilbert, AZ 85296 | Christopher Lopez | |||||
| Active / 4249775 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 17 | $134,900 | 3 | 2.5 | 1,397 | SEAWYNDS MCR 286-28 | Douglas Duncan McCowan, National Real Estate Network llc |
| 518 S SUNRISE DR | National Real Estate Network (nrew01) | |||||
| Gilbert, AZ 85233 | ||||||
| Active / 4254697 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 18 | $134,900 | 3 | 1.75 | 1,421 | Arizona Pravada | Douglas Duncan McCowan, National Real Estate Network llc |
| 3065 E SANTA ROSA DR | National Real Estate Network (nrew01) | |||||
| Gilbert, AZ 85234 | ||||||
| Active / 4258149 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 19 | $134,900 | 2 | 1 | 862 | Sonoran Vista | Nanci Kimble |
| 1727 E AMBER LN | Atlantic & Pacific Real Estate, LLC (ATPA01) | |||||
| Gilbert, AZ 85296 | ||||||
| Active / 4260450 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 20 | $135,000 | 3 | 2 | 1,340 | Power Ranch | Chad Freese |
| 4748 E Waterman ST 101 | J and F Associates (jadf01) | |||||
| Gilbert, AZ 85297 | Desari Herrera | |||||
| Active / 4233902 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 21 | $135,000 | 3 | 2 | 1,421 | Seville | Erin E Kvist |
| 3843 E PALMER ST | Mosaic Properties (mosp01) | |||||
| Gilbert, AZ 85298 | ||||||
| Active / 4248908 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 22 | $137,800 | 3 | 2.5 | 1,521 | RAY RANCH 3 | Terry Dietz |
| 3831 E KENT AVE | Merit Realty LLC (mrtr01) | |||||
| Gilbert, AZ 85296 | ||||||
| Active / 4261595 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 23 | $138,900 | 4 | 2 | 1,789 | Esquire Village | Jeremy Smerdell |
| 1425 E HEARNE WAY | Triton Realty Group (uswt01) | |||||
| Gilbert, AZ 85234 | ||||||
| Active / 4200786 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 24 | $139,900 | 3 | 2 | 1,467 | Val Vista Classics | Michael Williamson |
| 1640 E CHELSEA LN | Keller Williams Arizona Realty (kwaz10) | |||||
| Gilbert, AZ 85295 | ||||||
| Active / 4259546 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 25 | $144,900 | 3 | 2 | 1,284 | SEVILLE | Becky Hansen |
| 3464 E PACKARD DR | New Vista Realty Arizona (nvra01) | |||||
| Gilbert, AZ 85298 | Gail Ruth Buck | |||||
| Active / 4255728 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 26 | $148,000 | 3 | 2 | 1,542 | SONOMA RANCH | Ben Koerner |
| 1800 E ASPEN WAY | Realty Executives (reax23) | |||||
| Gilbert, AZ 85234 | ||||||
| Active / 4249099 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 27 | $149,900 | 4 | 2 | 1,544 | Mirador Estates | Rod Roberts |
| 1075 E ARABIAN DR | RE/MAX Fine Properties (rmfp03) | |||||
| Gilbert, AZ 85296 | ||||||
| Active / 4237057 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 28 | $149,900 | 4 | 2 | 1,634 | Sun View Estates | Jeremy Smerdell |
| 306 E HOUSTON AVE | Triton Realty Group (uswt01) | |||||
| Gilbert, AZ 85234 | ||||||
| Active / 4238667 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 29 | $151,900 | 3 | 2 | 1,279 | Dave Brown Country Estates | Joe Martin |
| 672 W ORANGE DR | RE/MAX Achievers (rmxv11) | |||||
| Gilbert, AZ 85233 | ||||||
| Active / 4251841 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 30 | $154,900 | 5 | 3 | 2,173 | Towne Meadows | Jonathan Lee Green |
| 918 N SWAN DR | Presidential Realty, LLC (prsd01) | |||||
| Gilbert, AZ 85234 | ||||||
| Active / 4215347 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 31 | $158,000 | 4 | 2 | 1,936 | METES AND BOUNDS | TIMOTHY J. LORIA, MBA, REALTOR |
| 912 E WILLIAMS FIELD RD 0 | JK Realty (jkjl01) | |||||
| Gilbert, AZ 85295 | ||||||
| Active / 4255812 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 32 | $159,000 | 4 | 2 | 1,540 | Finley Farms | Michael Cavallucci |
| 2213 E Arabian DR | RE/MAX Desert Showcase (show01) | |||||
| Gilbert, AZ 85296 | ||||||
| Active / 4259797 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 33 | $159,900 | 4 | 2.5 | 2,039 | Carol Rae Ranch Lot 209 | Paul Whittle, Its Time To Work With An Allstar |
| 911 N Joshua Tree LN | American Allstar Realty (alst01) | |||||
| Gilbert, AZ 85234 | ||||||
| Active / 4196354 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 34 | $159,900 | 3 | 2 | 1,749 | MARBELLA VINEYARDS | Liliana Radu |
| 3486 E ANIKA CT | Pruven Real Estate & Investment LLC (pruv01) | |||||
| Gilbert, AZ 85298 | ||||||
| Active / 4197115 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 35 | $159,900 | 4 | 2 | 2,087 | Mira Vista Place | Christine Nevogt |
| 776 S JACOB ST | Keller Williams Integrity First Realty (kwif08) | |||||
| Gilbert, AZ 85296 | Oggie Penev | |||||
| Active / 4221233 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 36 | $159,900 | 3 | 2 | 1,253 | TRADE WINDS AT THE ISLANDS | Gail Ruth Buck |
| 1122 S SURFSIDE DR | New Vista Realty Arizona (nvra01) | |||||
| Gilbert, AZ 85233 | Matthew Einar Berg | |||||
| Active / 4255259 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 37 | $159,900 | 4 | 2 | 1,652 | Cottonwoods Crossing | Stu Troyan |
| 2356 E DEVON CT | Realty Executives (reax09) | |||||
| Gilbert, AZ 85296 | Michael Troyan | |||||
| Active / 4255903 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 38 | $159,900 | 3 | 2 | 1,283 | Merit Homes at the Island | Don Matheson |
| 1034 W REDONDO DR | RE/MAX Fine Properties (rmfp03) | |||||
| Gilbert, AZ 85233 | Don Johnson | |||||
| Active / 4259366 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 39 | $160,000 | 3 | 2.5 | 1,521 | LINDSAY RANCH UNIT 1 | Catherine Walters |
| 905 E SHEFFIELD AVE | Arizona Realty One Group (reog01) | |||||
| Gilbert, AZ 85296 | ||||||
| Active / 4254418 | Gilbert Arizona Real Estate Foreclosure Listing | |||||
| 40 | $162,900 | 3 | 2.5 | 1,678 | STONEBRIDGE LAKES MANOR | Mo Yaw |
| 318 N COTTONWOOD DR | Realty Executives (reax20) | |||||
| Gilbert, AZ 85234 | Janet Ann Kowalek | |||||
| Active / 4194292 | Gilbert Arizona Real Estate Foreclosure Listing |
Go to Gilbert Homes For Sales Active Foreclosure Listings and enter USERNAME: gilbert and PASSWORD: gilbert
If you would like to narrow the search, widen the search or change Cities, send me an email with your criteria and I will set up a PORTAL specific to you.
DeShawn Khamis, Realtor
DevStar Realty
8989 E. Via Linda, Suite 214B * Scottsdale, AZ * 85258
Cell (480) 241-9474 * Email: SoldnAZ@Gmail.com
Search ALL Arizona MLS Properties, Including:
-
Income Producing
Find your new home now now at

